You are here: Home1 / Shortcode Template
Quantity | Description |
---|
1 | 400mm Horizontal Machining Centers: X 22, Y 20.1, Z 20.1, Tools 40 |
1 | 500mm Horizontal Machining Centers: X 28, Y 25.6, Z 25.6, Tools 80 |
28 | 630mm Horizontal Machining Centers: X 39.4″-31″, Y 32.5″-28″, Z 30″-25″, Tools 60, 90, 120 |
11 | 800mm Horizontal Machining Centers: X 53.15″-44″, Y 45.28″-37″, Z 45.28″-33″, Tools 60, 90, 120 |
2 | 1000mm Vertical Machining Centers: X 40″, Y 20″, Z 20″, Tools 30 |
2 | 800mm Vertical Machining Centers: X 31.5″, Y 18.1″, Z 20″, Tools 30 |
Quantity | Description |
---|
3 | DEA Scirocco Coordinate Measuring Machine: X 79, Y 51, Z 39 |
1 | Wenzel Coordinate Measuring Machine: X 40, Y 60, Z 40 |
Quantity | Description |
---|
2 | Horizontal Lathe 15″ chuck: Max Turning Ø 15.75″, Max Length 39 |
1 | Horizontal Lathe 12″ chuck: Max Turning Ø 18.31″. Max Length 26.65 |
2 | Horizontal Lathe 10″ chuck: Max Turning Ø 10, Max Length 19.7 |
1 | Horizontal Lathe 10″ chuck: Max Turning Ø 16.53, Max Length 23.62 |
2 | G&L Vertical Spindle Lathe: Max Turning Ø 35, Max Length 75 |
1 | Motch Vertical Spindle Lathe: Max Turning Ø 25, HP 75 |
2 | Motch Vertical Spindle Lathe: Max Turning Ø 35, HP 75 |
2 | Motch Vertical Spindle Lathe: Max Turning Ø 39.37, HP 77 |
2 | Doosan VT1100 Vertical Spindle Lathe: Max Turning Ø 43.3, HP 75 |
2 | Hankook VTB-100 Vertical Turn Center: Max Turning Ø 49.2, HP 60 |
Leave a Reply
Want to join the discussion?Feel free to contribute!